Logo discross Login  Register Switch theme

Sports Scores

NBA NHL MLB Soccer NFL

MIL 0 0 NY Nov 10, 7:30 PM EST
BOS 0 0 PHI Nov 10, 8:00 PM EST
LAC 0 0 PHX Nov 10, 9:00 PM EST
MIA 0 0 UTAH Nov 10, 9:00 PM EST
ORL 0 0 SAC Nov 10, 10:00 PM EST
OKC 0 0 POR Nov 10, 11:00 PM EST
NO 87 Final 138 GS Nov 9, 10:00 PM EST
SA 122 Final 96 PHX Nov 9, 9:00 PM EST
DEN 100 Final 110 HOU Nov 9, 8:30 PM EST
IND 122 Final 125 DAL Nov 9, 8:00 PM EST
MEM 118 Final 102 TOR Nov 9, 7:30 PM EST
LAL 124 Final 114 ATL Nov 9, 7:00 PM EST
CLE 112 Final 124 CHA Nov 9, 7:00 PM EST
WSH 111 Final 122 DET Nov 9, 7:00 PM EST


Scores data provided by ESPN